Industrial Equipment
| Qty | Model | Description | List Price £ | Offer £ |
| 1 | CAPXS4-600LL-I | ATEX approved (II2 GD EEx ib T4…T6 T135…155C) Stainless Steel load cell platform. 1,000 mm x 1,000 mm, 600Kg x 20g. Plate can be raised and held up by gas strut for easy maintenance and cleaning below platform. Requires suitable Combics Ex indicator or FCT1-X indicator and Hazardous area power supply – See below. | 3,977 | 1,995 (excluding indicator & power supply) |
| 3 | IFS4-150II | Sartorius ‘Pharmaline’ low profile (25 mm high suspended deck) drive through platform. Stainless steel (316Ti cold rolled steel with electropolished finish). Useable load plate dimensions 800 mm x 800 mm with side beams (120 mm) on each side for load cells. Weighing capacity 150Kg x 5 g. Incorporates a pressure lifting system allowing the deck to be raised easily to a vertical position for easy cleaning beneath. Requires a suitable weighing indicator – see below for Combics indicators. | 6,797 | 3,000 (excluding indicator) |
| 2 | CIS1N | Combics weighing indicator, stainless steel, protected to IP44. Numerical keyboard for input for identifier codes and pre-set tare. | 658 | 400 |
| 1 | CIS1 | Combics 1 weighing indicator, stainless steel, protected to IP67 (glanded connectors). Weigh only. | 572 | 350 |
| 1 | CIS3 | Combics 3 applications indicator. Stainless steel, protected to IP67 with alpha numeric input, back-lit dot matrix display and built in applications. | 849 | 450 |
| 1 | SEBT01-000TD | Stainless steel ‘light/heavy’ check weighing indicator for use with analogue load cell base. IP67 protection with cable glands. Complete with RS232 interface and cable. | 723 | 390 |
| 2 | FCT01-X | Stainless Steel hazardous area weighing indicator suitable for use with analogue load cell based platforms. | 1,573 | 850 |
| 2 | YPS02-XGR | Hazardous area power supply suitable for installation inside the hazardous area. | 850 | 400 |
| 3 | EB15DCE-L | Economy series scale. 15Kg x 2g (1g resolution selectable by menu program). Plate size 320 x 240 mm. Weighing plus one application program. | 543 | 220 |
| 1 | SEB3DCS-1000TD (Note - This product is now out of production) | SEB Food scale for light/heavy check weighing or take away application. All Stainless steel construction with raised display and red, Green, yellow traffic lights. Complete with RS232 interface and connection cable. Capacity 3Kg x 0.1g | 1,499 | 800 |
| 1 | SEB6DCS-1000TD (Note - This product is now out of production) | SEB Food scale for light/heavy check weighing or take away application. All Stainless steel construction with raised display and red, green, yellow traffic lights. Complete with RS232 interface and connection cable. Capacity 6kg x 0.2g | 1,499 | 800 |
| 1 | CAPS1 30FE-I + CIS3 | Combics stainless steel platform 500 mm x 400 mm, 30 Kg x 1 g complete with Combics 3 applications indicator (IP67). | 1,726 | 980 |
| 1 | FC12CCE-10CEQ | SartoPac Basic average weight scale for 100 products from 50g to 12g. | 1,925 | 995 |
Laboratory Equipment
Qty |
Model |
Capacity |
Readability |
List Price £ |
Offer £ |
1 |
2200 g |
0.01 g | 1,825 | 1,250 | |
1 |
1200/2400/3800/5200g |
0.01/0.02/0.04/0.1g |
2,295 |
1,595 |
|
1 |
4,200g |
0.01g |
2,695 |
1,695 |
|
| 1 | BL610 | 610 | 0.01g | 600 | 300 |
| 1 | PB20UK* | - | - | 295 | 200 |
* Please note that the PB20UK is a Basic pH Meter without electrode. All of these products are covered by a 12 month warranty. For more information on the equipment listed above please click here and a member of our customer service team will call you back. If you cannot find the model you are looking for please contact us and we should be able to help. |
|||||
