The following table states the capacity and readability levels of all 3 Signum models.

 
Model Group
Capacity (kg) Readability (g) Code for Readability Legal for Trade Pre Load (kg) SD Linearity
Regular 3 0.1 -1 No 1.2 0.2 0.3
Regular 3 1 -BCE Yes 1.2 EN45501 EN45501
Regular 3/6 1/2 -N No 1.2 EN45501 EN45501
Regular 3/6 1/2 -N Yes 1.2 EN45501 EN45501
Regular 6 1 -R No 1.2 EN45501 EN45501
Regular 6 1 -RCE Yes 1.2 EN45501 EN45501
Regular 6 2 -BCE Yes 3 EN45501 EN45501
Regular 6 0.5 -L No 3 0.2 0.4
Regular 6 0.2 -I No 3 0.2 0.4
Regular 3/6 1/2 -M No 3 0.2 0.4
Regular 6/15 2/5 -N No 3 EN45501 EN45501
Regular 6/15 2/5 -NCE Yes 3 EN45501 EN45501
Regular 15 2 -R No 3 EN45501 EN45501
Regular 15 2 -RCE Yes 3 EN45501 EN45501
Regular 15 5 -BCE Yes 6 EN45501 EN45501
Regular 15 1 -L No 3 0.4 0.8
Regular 15 0.5 -I No 3 0.4 0.8
Regular 6/15 2/5 -M No 3 0.4 0.8
Regular 15/35 5/10 -N No 6 EN45501 EN45501
Regular 15/35 5/10 -NCE Yes 6 EN45501 EN45501
Regular 35 5 -R No 6 EN45501 EN45501
Regular 35 5 -RCE Yes 6 EN45501 EN45501
Regular 35 10 -BCE Yes 6 EN45501 EN45501
Regular 35 2 -L No 6 1 1.5
Regular 35 1 -I No 6 1 1.5
Regular 15/35 5/10 -M No 6 1 1.5
Regular 30/60 10/20 -N No 12 EN45501 EN45501
Regular 30/60 10/20 -NCE Yes 12 EN45501 EN45501
Regular 60 10 -R No 12 EN45501 EN45501
Regular 60 10 -RCE Yes 12 EN45501 EN45501
Regular 60 20 -BCE Yes 12 EN45501 EN45501
Regular 60 5 -L No 12 2 3
Regular 60 2 -I No 12 2 3
Regular 30/60 10/20 -M No 12 2 3
Advanced 7 0.1 -S No 0 0.2 0.3
Advanced 16 0.2 -S No 0 0.4 0.8
Advanced 35 0.5 -S No 0 1 2
Advanced 65 1 -S No 0 2 4
Supreme 3 0.1 -I No 0 0.08 0.2
Supreme 6 0.1 -S No 5 0.08 0.2
Supreme 6 1 -SCE Yes 5 EN45501 EN45501
Supreme 15 0.5 -I No 5 0.08 0.2
Supreme 15 0.5 -ICE Yes 5 EN45501 EN45501
Supreme 16 0.1 -H No 5 0.08 0.2
Supreme 16 1 -HCE Yes 5 EN45501 EN45501
Supreme 3.5/16 0.1/1 -K No 5 0.08 0.2
Supreme 16 1 -KCE Yes 5 EN45501 EN45501
Supreme 3.5/16 0.1/1 -T No 5 0.08 0.2
Supreme 16 0.1/1 -TCE Yes 5 EN45501 EN45501
Supreme 7/35 0.1/1 -D No 5 0.08 0.2
Supreme 7/35 1 -DCE Yes 5 EN45501 EN45501
Supreme 7/35 0.1/1 -P No 5 0.08 0.2
Supreme 7/35 1 -PCE Yes 5 EN45501 EN45501
Supreme 35 0.1 -H No 5 0.08 0.2
Supreme 35 1 -HCE Yes 5 EN45501 EN45501
Editorial   © Sartorius AG 2007   www.sartorius.co.uk