Use this table to calculate how much turnover you could be losing if you give away 1g per unit. Calculate the value of 1g of product, then the volume in units that you produce.

v Value / > Volume 10,000 50,000 100,000 200.000 500,000 1,000,000
£0.0001 £1.00 £5.00 £10.00 £20.00 £50.00 £100.00
£0.0005 £5.00 £25.00 £50.00 £100.00 £250.00 £500.00
£0.001 £10.00 £50.00 £100.00 £200.00 £500.00 £1000.00
£0.01 £100.00 £500.00 £1,000.00 £2,000.00 £5000.00 £10,000.00
£0.05 £500.00 £2,500.00 £5,000.00 £10,000.00 £25,000.00 £50,000.00
£0.10 £1,000.00 £5,000.00 £10,000.00 £20,000.00 £50,000.00 £100,000.00
£0.20 £2,000.00 £10,000.00 £20,000.00 £40,000.00 £100,000.00 £200,000.00
£0.50 £5,000.00 £25,000.00 £50,000.00 £100,000.00 £250,000.00 £500,000.00
£1.00 £10,000.00 £50,000.00 £100,000.00 £200,000.00 £500,000.00 £1m
£5.00 £50,000.00 £250,000.00 £500,000.00 £1m £2.5m £5m
£10.00 £100,000.00 £500,000.00 £1m £2m £5m £10m

 

Editorial   © Sartorius Ltd 2008   www.sartorius.co.uk